
Introduction
Axiata group invites qualified candidates to apply for Axiata Undergraduate Degree Programme Scholarship 2011 to pursue studies at top universities overseas.
Axiata will sponsor a limited number of deserving young individuals who have gained entry into one of the top universities* in the United Kingdom in the specified course of study. Below is the preferred list for identified courses at the selected universities:
| UNIVERSITIES | HUMANITIES | SCIENCES |
| Oxford University |
| • | BA Economics and Management |
| • | BA Philosophy, Politics and Economics |
|
| • | M Eng. Engineering Science |
| • | BA/MMath Mathematics |
|
| Cambridge University | • BA Economics |
| • | M Eng. Engineering Science |
| • | BA/MMath Mathematics |
|
| London School of Economics |
| • | BSc Economics |
| • | BSc Econometrics and Mathematical Economics |
| • | BSc Accounting and finance |
| • | BSc Management |
|
| • | BSc Mathematics with Economics |
|
| Imperial College |
|
| • | M Eng. Electrical and Electronic Engineering |
| • | BSc/MSci Mathematics |
|
| University College London (UCL) |
| • | BSc Economics |
| • | BSc Economics and Statistics |
| • | BA Philosophy and Economics |
|
| • | M Eng. Electronic and Electrical Engineering |
| • | BSc/ MSci Mathematics |
| • | BSc/ MSci Mathematics with Economics |
| • | BSc/ MSci Mathematics with Management Studies |
|
| Warwick University |
| • | BSc Economics |
| • | BA Philosophy, Politics and Economics |
|
| • | M Eng. Electronic Engineering |
|
| University of Sheffield |
| • | BA Accounting and Financial Management and Economics |
| • | BA Business Management and Economics |
| • | BSc Economics |
|
| • | M Eng. Electronic Engineering |
| • | M Eng. Electronic and Communications Engineering |
|
| University of Bristol |
| • | BSc Economics |
| • | BSc Economics and Econometrics |
| • | BSc Economics and Finance |
|
| • | M Eng. Electrical and Electronic Engineering |
| • | M Eng. Electronic and Communications Engineering |
|
*this list is based on the Times Higher Education Ranking based on fields of study
0 comments:
Post a Comment